Routing
admin_shops_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/shops
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | admin_actions | /admin/actions | Path does not match |
| 19 | admin_dashboard | /admin | Path does not match |
| 20 | admin_analytics | /admin/analytics | Path does not match |
| 21 | admin_audit_browse | /admin/audit/browse | Path does not match |
| 22 | admin_audit_verify_all | /admin/audit/verify | Path does not match |
| 23 | admin_audit_verify_one | /admin/audit/verify/{slug} | Path does not match |
| 24 | admin_auth_events | /admin/auth-events | Path does not match |
| 25 | admin_broadcasts | /admin/broadcasts | Path does not match |
| 26 | admin_broadcasts_add | /admin/broadcasts/add | Path does not match |
| 27 | admin_broadcasts_delete | /admin/broadcasts/{id}/delete | Path does not match |
| 28 | admin_contact_blocklist | /admin/contact/blocklist | Path does not match |
| 29 | admin_contact_blocklist_add | /admin/contact/blocklist/add | Path does not match |
| 30 | admin_contact_blocklist_delete | /admin/contact/blocklist/{id}/delete | Path does not match |
| 31 | admin_contact_index | /admin/contact | Path does not match |
| 32 | admin_contact_show | /admin/contact/{id} | Path does not match |
| 33 | admin_contact_reply | /admin/contact/{id}/reply | Path does not match |
| 34 | admin_contact_mark_handled | /admin/contact/{id}/handled | Path does not match |
| 35 | admin_health | /admin/health | Path does not match |
| 36 | admin_shop_impersonate | /admin/shops/{slug}/impersonate | Path does not match |
| 37 | admin_metrics | /admin/metrics | Path does not match |
| 38 | admin_operations | /admin/operations | Path does not match |
| 39 | admin_rate_limit_reset | /admin/operations/rate-limit/reset | Path does not match |
| 40 | admin_operations_run | /admin/operations/run | Path does not match |
| 41 | admin_team | /admin/team | Path does not match |
| 42 | admin_team_add | /admin/team/add | Path does not match |
| 43 | admin_team_delete | /admin/team/{id}/delete | Path does not match |
| 44 | admin_rag | /admin/rag | Path does not match |
| 45 | admin_rag_unmark | /admin/rag/{id}/unmark | Path does not match |
| 46 | admin_rag_export | /admin/rag/export.jsonl | Path does not match |
| 47 | admin_reserved_slugs_index | /admin/reserved-slugs | Path does not match |
| 48 | admin_reserved_slugs_add | /admin/reserved-slugs/add | Path does not match |
| 49 | admin_shops_index | /admin/shops | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.